PowerSpeed™ Polymer Formed Retention Holsters with patented Automatic Retention System (ARS™). Cant adjustable paddle and belt plate included. When the handgun is holstered, it “locks” into place, providing an extra level of security over the standard open top friction style holsters. A simple straight draw is possible when disengaging the ARS with your thumb while obtaining a natural shooting grip. Available for most Semi Auto Handguns as listed below: |
| Gun | Fits | Color | Model | Right Hand | Left Hand |
|---|---|---|---|---|---|
| 1911 | Government Model | Black | PS-C8 | 52045 | |
| 1911 | Officer Model | Black | PS-C15 | 52043 | |
| 1911 | Commander Model | Black | PS-C16 | 52044 | |
| Beretta | 92 | Black | PS-C9 | 52092 | |
| Beretta | PX4 | Black | PS-C4 | 52090 | 52190 |
| CZ | 75 | Black | PS-C19 | 52075 | |
| Glock | 17, 22, 31, 37 | Black | PS-C1 | 52017 | 52117 |
| Glock | 17L, 24, 34, 35 | Black | PS-C18 | 52034 | |
| Glock | 18, 19, 23, 25, 32, 38 | Black | PS-C2 | 52019 | 52119 |
| Glock | 20, 21 | Black | PS-C10 | 52020 | |
| Glock | 26, 27, 28, 33, 39 | Black | PS-C3 | 52016 | 52116 |
| Glock | 29, 30 | Black | PS-C11 | 52029 | |
| H&K | HK USP, P10, P30, P2000 (US) | Black | PS-C7 | 52001 | 52101 |
| Sig Sauer | P220 | Black | PS-C20 | 52023 | |
| Sig Sauer | P225, P228 | Black | PS-C14 | 52028 | |
| Sig Sauer | P226 | Black | PS-C5 | 52026 | 52126 |
| Sig Sauer | P229 | Black | PS-C6 | 52030 | |
| Sig Sauer | P250 | Black | PS-C13 | 52025 | 52125 |
| Sig Sauer | P2022 Pre Jan 1st. 2012 - Internal extractor models only |
Black | PS-C17 | 52022 | 52122 |
| S&W M&P | 9MM, .40S&W, .357SIG | Black | PS-C12 | 52074 | 52174 |
| Walther | P99Q | Black | PS-C7 | 52001 | 52101 |






























